* HandsEars
Eyes.Fun *
Ears - Resources ![]() - Improved List Of Microtonal Scales & Modes - ...Media Loaded :
.
% |
|
<<Back To Ears Home Page |
|
|
5-Limit Chromatic Harmony Deviance Score : 77.2858 Deviation From 5-Limit JI(octaves ignored) Average : 8.867¢~ * ~ Min : 1.955¢~ * ~ Max : 15.6413¢ |
|
| Load in Hex Keyboard Listen .SCL File Train Ear View All Intervals |
|
The Currently Selected Mode belongs in Modal Group #1 of 12EDO. It is the Parent Scale of this Modal Group. |
| Degree | Cents | Closest nomenclatured JI Intervals |
| 1 | 0¢ | |
| 2 | 100¢ | Mersenne's Quasi-equal Semitone (52973/50000)@-0.005¢ Quasi-equal Semitone (89/84)@+0.099¢ Woolhouse Semitone (78125/73728)@+0.286¢ Arabic Lute Index Finger (18/17)@-1.045¢ BP Small Link (413343/390625)@-2.134¢ Undecimal Semitone (128/121)@-2.636¢ |
| 3 | 200¢ | Whole Tone - 2 Schismas, 5-limit Approximation To ET Whole Tone (134217728/119574225)@+0.003¢ Quasi-equal Major 2nd (55/49)@-0.02¢ Quasi-tempered Whole Tone, Octave-reduced 57th Subharmonic (64/57)@+0.532¢ Narrow Diminished 3rd (4096/3645)@+1.956¢ Middle 2nd (28/25)@-3.802¢ Major Whole Tone (9/8)@+3.91¢ |
| 4 | 300¢ | BP 2nd, Quasi-equal Minor 3rd (25/21)@+1.847¢ 19th Harmonic (19/16)@-2.487¢ Persian Wosta (81/68)@+2.865¢ Wide Augmented 2nd (1215/1024)@-3.911¢ |
| 5 | 500¢ | 4th + Schisma, 5-limit Approximation To ET 4th (10935/8192)@-0.001¢ 171st Harmonic (171/128)@+1.423¢ Perfect 4th (4/3)@-1.955¢ |
| 6 | 700¢ | 5th - Schisma, 5-limit Approximation To ET 5th (16384/10935)@+0.001¢ Ancient Chinese Quasi-equal 5th (749/500)@-0.355¢ Perfect 5th (3/2)@+1.955¢ |
| 7 | 900¢ | Quasi-equal Major 6th (42/25)@-1.847¢ 215th Harmonic (215/128)@-2.169¢ 19th Subharmonic (32/19)@+2.487¢ |
| 8 | 1000¢ | Quasi-equal Minor 7th (98/55)@+0.02¢ Undevicesimal Minor 7th (57/32)@-0.532¢ Wide Augmented 6th (3645/2048)@-1.956¢ |
Sibling Modes : 3rd Mode- 1,2,2,2,1,2,1,1 -Raga Hameer 4th Mode- 2,2,2,1,2,1,1,1 -Raga Shankara Karan 7th Mode- 1,2,1,1,1,2,2,2 -Eight-Tone Spanish,Espla's Scale 8th Mode- 2,1,1,1,2,2,2,1 -Raga Haunskinkini,Raga Patdipaki,Raga Sawan |
|
The following 12EDO Scales are Sub-Scales of Adonai Malakh : Akebono I,Altered Pentatonic,Ambassel Major,Appalachian,Bi Yu,Chad Gadyo,Genus Primum,Peruvian tritonic 2,Raga Abhogi,Raga Bagesri,Raga Deen Todi,Raga Gandharavam,Raga Salagavarali (Salag Varari),Raga Sarvasri,Vietnamese ditonic,Vietnamese tetratonic,Vietnamese tritonic,Warao tetratonic |
|
Adonai Malakh is a Sub-Scale of the following 12EDO Scale : Raga Patmanjari |